Today starts 2016/17 season. Carolina Panthers at Denver Broncos. Can Denver beat Carolina again? We will see at 8:30 PM ET but before the game let’s see some numbers of active NFL teams and players. Read this article to find out more information about NFL top players and teams.
Odds Comparison Table
Thursday September 8 | Opening | BetOnline | Caesars Palace |
---|---|---|---|
Carolina @ Denver | 1.91 / 1.91 | 1.87 / 1.95 | 1.83 / 2.00 |
Sunday September 11 | Opening | BetOnline | Caesars Palace |
Buffalo @ Baltimore | 1.83 / NaN | 2.00 / 1.83 | 2.00 / 1.83 |
Chicago @ Houston | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
Tampa Bay @ Atlanta | 1.95 / 1.87 | 1.80 / 2.05 | 1.91 / 1.91 |
Oakland @ New Orleans | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
Green Bay @ Jacksonville | 1.91 / 1.91 | 1.87 / 1.95 | 1.91 / 1.91 |
Minnesota @ Tenessee | 1.91 / 1.91 | 1.87 / 1.95 | 1.91 / 1.91 |
Cincinnati @ NY Jets | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
Cleveland @ Philadelphia | 1.91 / 1.91 | 1.87 / 1.95 | 1.91 / 1.91 |
San Diego @ Kansas City | 1.87 / 1.85 | 1.80 / 2.05 | 1.91 / 1.91 |
Miami @ Seattle | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
NY Giants @ Dallas | 1.91 / 1.91 | 1.93 / 1.88 | 1.91 / 1.91 |
Detroit @ Indianapolis | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
New England @ Arizona | 1.91 / 1.91 | 1.91 / 1.91 | 1.91 / 1.91 |
Monday September 12 | Opening | BetOnline | CaesarsPalace |
Pittsburgh @ Washington | 1.91 / 1.91 | 1.87 / 1.95 | 1.83 / 2.00 |
Los Angeles @ San Francisco | 1.91 / 1.91 | 1.87 / 1.95 | 1.91 / 1.91 |
And in the end here is another type of odds related to NFL.